New Market Report
Friday Feb 03, 2012
Presort & Regular Sale:1531
| Feeder Steers | Feeder Heifers | ||||||
| Weight | Low | High | Weight | Low | High | ||
| 0 to 299 lbs | - | - | 0 to 299 lbs | - | - | ||
| 300 to 349 lbs | 190.00 | 206.00 | 300 to 349 lbs | - | - | ||
| 350 to 399 lbs | 190.00 | 206.00 | 350 to 399 lbs | 170.00 | 184.00 | ||
| 400 to 449 lbs | 190.00 | 206.00 | 400 to 449 lbs | 175.00 | 184.00 | ||
| 450 to 499 lbs | 185.00 | 200.00 | 450 to 499 lbs | 168.00 | 184.00 | ||
| 500 to 549 lbs | 175.00 | 193.00 | 500 to 549 lbs | 164.00 | 184.00 | ||
| 550 to 599 lbs | 165.00 | 187.00 | 550 to 599 lbs | 158.00 | 173.50 | ||
| 600 to 649 lbs | 160.00 | 172.25 | 600 to 649 lbs | 147.00 | 165.00 | ||
| 650 to 699 lbs | 148.00 | 166.00 | 650 to 699 lbs | 140.00 | 154.25 | ||
| 700 to 749 lbs | 147.00 | 157.75 | 700 to 749 lbs | 138.00 | 154.00 | ||
| 750 to 799 lbs | 142.00 | 157.75 | 750 to 799 lbs | 135.00 | 154.00 | ||
| 800 to 849 lbs | 140.00 | 150.75 | 800 to 849 lbs | 134.00 | 145.25 | ||
| 850 to 899lbs | 140.00 | 145.50 | 850 to 899 lbs | 132.00 | 135.50 | ||
| 900 to 999lbs | 138.00 | 145.25 | 900 to 999bs | 125.00 | 135.00 | ||
| 1000 lbs & over | 120.00 | 134.00 | 1000 lbs & over | 100.00 | 120.00 | ||
| Low | High | Low | High | ||||
| D1 & D2 Cows | 68.00 | 84.50 | Bologna Bulls (<2000lbs) | 75.00 | 100.00 | ||
| D3 & D4 Cows | 60.00 | 76.00 | Butcher Bulls (>2000 lbs) | 84.00 | 100.00 | ||
| Feeder cows | 74.00 | 84.50 | |||||
| Good Bred Hfrs | - | - | Good Bred Cows | - | - | ||
| Medium Bred Hfrs | - | - | Med Cows | - | - | ||
| Light Bred heifers | - | - | Older Cows | - | - | ||
All classes of feeder cattle sold steady with very few fancy light calves weighing under 450lbs. Butcher bulls sold 3 to 4 dollars stronger. Butcher cows sold 2 to 3 dollars stronger. Bred cow sale next wednesday at noon. Pre sort and regular sale next Friday @ 9am.
Jerry