Past Market Report
Friday Jan27, 2012
Presort & Regular Sale:2133
| Feeder Steers | Feeder Heifers | ||||||
| Weight | Low | High | Weight | Low | High | ||
| 0 to 299 lbs | - | - | 0 to 299 lbs | - | - | ||
| 300 to 349 lbs | 195.00 | 223.00 | 300 to 349 lbs | 170.00 | 185.00 | ||
| 350 to 399 lbs | 210.00 | 223.00 | 350 to 399 lbs | 170.00 | 185.00 | ||
| 400 to 449 lbs | 190.00 | 223.00 | 400 to 449 lbs | 168.00 | 185.00 | ||
| 450 to 499 lbs | 185.00 | 213.00 | 450 to 499 lbs | 162.00 | 185.00 | ||
| 500 to 549 lbs | 180.00 | 203.00 | 500 to 549 lbs | 160.00 | 185.00 | ||
| 550 to 599 lbs | 175.00 | 185.50 | 550 to 599 lbs | 160.00 | 176.50 | ||
| 600 to 649 lbs | 162.00 | 172.50 | 600 to 649 lbs | 150.00 | 167.50 | ||
| 650 to 699 lbs | 155.00 | 165.50 | 650 to 699 lbs | 145.00 | 155.25 | ||
| 700 to 749 lbs | 150.00 | 156.25 | 700 to 749 lbs | 142.00 | 155.25 | ||
| 750 to 799 lbs | 145.00 | 156.25 | 750 to 799 lbs | 138.00 | 145.75 | ||
| 800 to 849 lbs | 140.00 | 151.00 | 800 to 849 lbs | 132.00 | 141.25 | ||
| 850 to 899lbs | 136.00 | 146.75 | 850 to 899 lbs | 130.00 | 139.50 | ||
| 900 to 999lbs | 130.00 | 141.25 | 900 to 999bs | 125.00 | 139.50 | ||
| 1000 lbs & over | 126.00 | 133.00 | 1000 lbs & over | 105.00 | 120.00 | ||
| Low | High | Low | High | ||||
| D1 & D2 Cows | 65.00 | 82.50 | Bologna Bulls (<2000lbs) | 75.00 | 96.50 | ||
| D3 & D4 Cows | 55.00 | 72.00 | Butcher Bulls (>2000 lbs) | 82.00 | 96.50 | ||
| Feeder cows | 74.00 | 82.50 | |||||
| Good Bred Hfrs | - | - | Good Bred Cows | - | - | ||
| Medium Bred Hfrs | - | - | Med Cows | - | - | ||
| Light Bred heifers | - | - | Older Cows | - | - | ||
Butcher bulls sold very strong at higher values. Butcher cows sold steady with a lot of the cows selling in the 66 to 74 dollar range, with fancy high yielding cows selling upto 82 1/4. All class of feedercattle sold very strong at fully steady prices to higher on some wieght classes. Presort and regular sale next Friday @ 9:00 am. Bred cow sale on Wednesday Feb.8 @ 12:00.
Jerry