Week of | View Report |
---|---|
06/13/2025 | View full report |
06/06/2025 | View full report |
05/30/2025 | View full report |
05/23/2025 | View full report |
05/16/2025 | View full report |
05/09/2025 | View full report |
05/09/2025 | View full report |
05/02/2025 | View full report |
04/25/2025 | View full report |
04/11/2025 | View full report |
04/04/2025 | View full report |
03/28/2025 | View full report |
03/21/2025 | View full report |
03/14/2025 | View full report |
03/07/2025 | View full report |
02/28/2025 | View full report |
02/21/2025 | View full report |
02/14/2025 | View full report |
01/31/2025 | View full report |
01/24/2025 | View full report |
01/17/2025 | View full report |
01/10/2025 | View full report |
12/13/2024 | View full report |
12/11/2024 | View full report |
12/06/2024 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of06/13/2025
Number of Cattle Sold850
D1 & D2 Cows
218 TO 236
D3 & D4 Cows
202 TO 217
Feeder Cows
235 TO 290
Bulls (<2000 lbs) Low
230 TO 260
Bulls (>2000 lbs) Low
240 TO 282
850 head traded this week at Provost Livestock. The slaughter cow & bull trade continued to hold steady this week while the feeder cattle continue to trade at very attractive levels as well.
We had a good offering of fall forward yearlings and calves on offer this week on DLMS, which traded at very strong levels.
Be sure to get out to Gooseberry Lake Rodeo this weekend if you can make it. Wishing everyone a happy Father's Day weekend!
-Darcy Lakevold