Week of | View Report |
---|---|
08/15/2025 | View full report |
08/08/2025 | View full report |
08/01/2025 | View full report |
07/25/2025 | View full report |
07/18/2025 | View full report |
07/11/2025 | View full report |
06/27/2025 | View full report |
06/20/2025 | View full report |
06/13/2025 | View full report |
06/06/2025 | View full report |
05/30/2025 | View full report |
05/23/2025 | View full report |
05/16/2025 | View full report |
05/09/2025 | View full report |
05/09/2025 | View full report |
05/02/2025 | View full report |
04/25/2025 | View full report |
04/11/2025 | View full report |
04/04/2025 | View full report |
03/28/2025 | View full report |
03/21/2025 | View full report |
03/14/2025 | View full report |
03/07/2025 | View full report |
02/28/2025 | View full report |
02/21/2025 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of08/15/2025
Number of Cattle Sold125
D1 & D2 Cows
218.00 to 230.00
D3 & D4 Cows
205.00 to 218.00
Feeder Cows
225.00 to 235.00
Bulls (<2000 lbs) Low
225.00 to 245.00
Bulls (>2000 lbs) Low
245 to 260.00
Today we had a small run of cattle. The cows and bulls sold 10.00 higher in most spots. Some 900 lb yearling steers sold for 471 on the DLMS sale on Thursday. This market is very strong in every area. Have a great rest of the week.