Week of | View Report |
---|---|
04/25/2025 | View full report |
04/11/2025 | View full report |
04/04/2025 | View full report |
03/28/2025 | View full report |
03/21/2025 | View full report |
03/14/2025 | View full report |
03/07/2025 | View full report |
02/28/2025 | View full report |
02/21/2025 | View full report |
02/14/2025 | View full report |
01/31/2025 | View full report |
01/24/2025 | View full report |
01/17/2025 | View full report |
01/10/2025 | View full report |
12/13/2024 | View full report |
12/11/2024 | View full report |
12/06/2024 | View full report |
12/04/2024 | View full report |
11/29/2024 | View full report |
11/27/2024 | View full report |
11/22/2024 | View full report |
11/18/2024 | View full report |
11/15/2024 | View full report |
11/11/2024 | View full report |
11/08/2024 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of04/25/2025
Number of Cattle Sold962
Presort Price ListMARKET-REPORT-APRIL-25.pdf
D1 & D2 Cows
205 TO 235
D3 & D4 Cows
185 TO 205
Feeder Cows
225 TO 240
Bulls (<2000 lbs) Low
205 TO 251
Bulls (>2000 lbs) Low
230 TO 280
960 head of cattle passed through Provost this week. Feeder cattle trade is alive and well, demand is still high on all classes.
Cow trade was stronger this week with the feeding cow orders pushing hard. Plants are also wanting heavy cows. The bull trade is very strong on high yielding bulls.
Numbers are going to dry up fairly rapidly, please contact us with marketing questions!