Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
, Market Feature
Results
Market Report Week of11/06/2026
Number of Cattle Sold5286
Presort Price ListNovember-06-2026.pdf
D1 & D2 Cows
195 - 225
D3 & D4 Cows
170 - 190
Feeder Cows
200 - 231
Bulls (<2000 lbs) Low
225 - 250
Bulls (>2000 lbs) Low
220 - 255
5286 head of cattle traded this Friday November 6th here at Provost Livestock.
The calf prices came under some pressure this week with most classes of calves trading $10 per cwt lower.
The cow and bull trade was also under pressure with very large numbers of cows on offer.
We have another good run of feeder calves coming for this Monday November 9th. Also, the bred cow and heifer listings are starting to roll in. Be sure to check our website for updates.
Have a great weekend!
Darcy Lakevold
, Market Report
Results
| Week of | View Report |
|---|---|
| 11/06/2026 | View full report |
| 11/02/2026 | View full report |
| 10/30/2026 | View full report |
| 10/26/2026 | View full report |
| 10/23/2026 | View full report |
| 10/19/2026 | View full report |
| 10/16/2026 | View full report |
| 10/09/2026 | View full report |
| 10/02/2026 | View full report |
| 10/02/2026 | View full report |
| 09/25/2026 | View full report |
| 09/18/2026 | View full report |
| 09/11/2026 | View full report |
| 09/04/2026 | View full report |
| 08/28/2026 | View full report |
| 08/21/2026 | View full report |
| 08/14/2026 | View full report |
| 08/07/2026 | View full report |
| 07/31/2026 | View full report |
| 07/24/2026 | View full report |
| 07/17/2026 | View full report |
| 07/10/2026 | View full report |
| 06/26/2026 | View full report |
| 06/19/2026 | View full report |
| 06/12/2026 | View full report |
| Week of | View Report |
