Week of | View Report |
---|---|
10/04/2024 | View full report |
09/27/2024 | View full report |
09/20/2024 | View full report |
09/13/2024 | View full report |
09/06/2024 | View full report |
08/30/2024 | View full report |
08/22/2024 | View full report |
08/16/2024 | View full report |
08/02/2024 | View full report |
07/26/2024 | View full report |
07/12/2024 | View full report |
07/05/2024 | View full report |
07/05/2024 | View full report |
06/21/2024 | View full report |
06/14/2024 | View full report |
06/14/2024 | View full report |
06/07/2024 | View full report |
05/31/2024 | View full report |
05/31/2024 | View full report |
05/24/2024 | View full report |
05/17/2024 | View full report |
05/10/2024 | View full report |
05/03/2024 | View full report |
04/26/2024 | View full report |
04/19/2024 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of10/04/2024
Number of Cattle Sold1301
Presort Price Listprovost-ricoh@plecattle.com_20241004_153648.pdf
D1 & D2 Cows
172 to 185
D3 & D4 Cows
162 to 171
Feeder Cows
180 to 200
Bulls (<2000 lbs) Low
190 to 215
Bulls (>2000 lbs) Low
185 to 210
1301 head of cattle this week at Provost Livestock.
The calves are starting to roll into town and the prices are extremely strong on the good high quality calves.
The yearling trade strengthen this week at least $5 per hundred weight as well.
On the slaughter cow and bull trade it remains just steady.
Have a great weekend!
Darcy Lakevold