Week of | View Report |
---|---|
12/01/2023 | View full report |
11/29/2023 | View full report |
11/24/2023 | View full report |
11/22/2023 | View full report |
11/20/2023 | View full report |
11/17/2023 | View full report |
11/10/2023 | View full report |
11/06/2023 | View full report |
11/03/2023 | View full report |
10/30/2023 | View full report |
10/27/2023 | View full report |
10/23/2023 | View full report |
10/20/2023 | View full report |
10/16/2023 | View full report |
10/13/2023 | View full report |
10/06/2023 | View full report |
09/29/2023 | View full report |
09/29/2023 | View full report |
09/22/2023 | View full report |
09/15/2023 | View full report |
09/08/2023 | View full report |
09/01/2023 | View full report |
08/25/2023 | View full report |
08/18/2023 | View full report |
08/11/2023 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of12/01/2023
Number of Cattle Sold2821
Presort Price ListPresort-December-1-2023.pdf
D1 & D2 Cows
118.00 to 133.00
D3 & D4 Cows
95.00 to 117.00
Feeder Cows
122.00 to 138.00
Bulls (<2000 lbs) Low
110.00 to 145.00
Bulls (>2000 lbs) Low
105.00 to 169.00
We had 2821 head at Provost Livestock today. The cow and bull trade was roughly $5 stronger this week.
The Feeder cattle all sold at steady to $10 higher on some classes.
Don't miss our bred Heifer and Cow sale this Wednesday at noon.
I'd like to make a special note of the charity calf that was donated and sold today at PLE with all proceeds going towards a great cause.
Its a privilege to do business in such a supportive community.