Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of06/12/2026
Number of Cattle Sold672
D1 & D2 Cows
240 - 265
D3 & D4 Cows
220 - 240
Feeder Cows
260 - 280
Bulls (<2000 lbs) Low
270 - 310
Bulls (>2000 lbs) Low
270 - 330
672 head of cattle traded today at Provost Livestock. The feeder cattle numbers are starting to dry up a bit but the market remains very strong. The cows and bulls traded fully steady this week as well. We had a nice offering of pairs today with alot of interest in all classes of pairs.
Have a great weekend!! Darcy Lakevold
| Week of | View Report |
|---|---|
| 06/12/2026 | View full report |
| 06/05/2026 | View full report |
| 05/29/2026 | View full report |
| 05/22/2026 | View full report |
| 05/15/2026 | View full report |
| 05/08/2026 | View full report |
| 05/01/2026 | View full report |
| 04/24/2026 | View full report |
| 04/10/2026 | View full report |
| 03/27/2026 | View full report |
| 03/20/2026 | View full report |
| 03/13/2026 | View full report |
| 03/13/2026 | View full report |
| 03/06/2026 | View full report |
| 02/27/2026 | View full report |
| 02/20/2026 | View full report |
| 02/13/2026 | View full report |
| 02/06/2026 | View full report |
| 01/30/2026 | View full report |
| 01/23/2026 | View full report |
| 01/23/2026 | View full report |
| 01/16/2026 | View full report |
| 01/17/2026 | View full report |
| 01/16/2026 | View full report |
| 01/09/2026 | View full report |
| Week of | View Report |
