Week of | View Report |
---|---|
04/11/2025 | View full report |
04/04/2025 | View full report |
03/28/2025 | View full report |
03/21/2025 | View full report |
03/14/2025 | View full report |
03/07/2025 | View full report |
02/28/2025 | View full report |
02/21/2025 | View full report |
02/14/2025 | View full report |
01/31/2025 | View full report |
01/24/2025 | View full report |
01/17/2025 | View full report |
01/10/2025 | View full report |
12/13/2024 | View full report |
12/11/2024 | View full report |
12/06/2024 | View full report |
12/04/2024 | View full report |
11/29/2024 | View full report |
11/27/2024 | View full report |
11/22/2024 | View full report |
11/18/2024 | View full report |
11/15/2024 | View full report |
11/11/2024 | View full report |
11/08/2024 | View full report |
11/04/2024 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of04/11/2025
Number of Cattle Sold1161
Presort Price ListMARKET-REPORT-APRIL-11.pdf
D1 & D2 Cows
215 TO 238
D3 & D4 Cows
200 TO 215
Feeder Cows
230 TO 248
Bulls (<2000 lbs) Low
200 TO 250
Bulls (>2000 lbs) Low
230 TO 270
1161 head traded this week here at Provost Livestock Exchange. The feeder market continues to trade very strong, while we saw another jump in the slaughter cows again, today.
Don't forget to attend the horse sale in Vermilion on April 24th, with tack starting at 5pm and horses to follow.
We are expecting a nice run of cattle next Wednesday in Vermilion, as we won't be having a sale next week in Provost due to Good Friday.
Have a great weekend!
-Darcy Lakevold