Week of | View Report |
---|---|
03/24/2023 | View full report |
03/17/2023 | View full report |
03/10/2023 | View full report |
03/03/2023 | View full report |
02/24/2023 | View full report |
02/17/2023 | View full report |
02/15/2023 | View full report |
02/10/2023 | View full report |
02/03/2023 | View full report |
01/27/2023 | View full report |
01/20/2023 | View full report |
01/13/2023 | View full report |
01/06/2023 | View full report |
12/16/2022 | View full report |
12/14/2022 | View full report |
12/12/2022 | View full report |
12/09/2022 | View full report |
12/07/2022 | View full report |
12/02/2022 | View full report |
11/30/2022 | View full report |
11/25/2022 | View full report |
11/23/2022 | View full report |
11/21/2022 | View full report |
11/18/2022 | View full report |
11/14/2022 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of03/24/2023
Number of Cattle Sold1578
Presort Price ListPresort-Price-List-Mar-24-2023.pdf
D1 & D2 Cows
128-140
D3 & D4 Cows
110-128
Feeder Cows
125-145
Bulls (<2000 lbs) Low
130-150
Bulls (>2000 lbs) Low
130-174
Today we had a little bit of everything on offer. The feeder sold fully steady on a light test. The heifers sold very strong $4-5 higher on most groups with some replacement quality heifers bringing as much as $2230.00. The bred heifers brought $2700-2900. The cows sold a little easier, probably $3-4 lower on most cows. Bulls sold fully steady the high bill brought 174.00. April 1st is the Horse Sale!! Have a good weekend! - Jesse Lawes