Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of05/15/2026
Number of Cattle Sold613
Presort Price ListMay-15-2026.pdf
D1 & D2 Cows
230 - 265
D3 & D4 Cows
200 - 230
Feeder Cows
255 - 280
Bulls (<2000 lbs) Low
260 - 315
Bulls (>2000 lbs) Low
270 - 309
613 head of cattle traded today here at Provost Livestock Exchange.
The feeder cattle trade was fully steady, as well as the cow & bull trade.
We had a nice offering of cow/calf pairs trade today which sold very strong.
Have a great long weekend! Darcy Lakevold
| Week of | View Report |
|---|---|
| 05/15/2026 | View full report |
| 05/08/2026 | View full report |
| 05/01/2026 | View full report |
| 04/24/2026 | View full report |
| 04/10/2026 | View full report |
| 03/27/2026 | View full report |
| 03/20/2026 | View full report |
| 03/13/2026 | View full report |
| 03/13/2026 | View full report |
| 03/06/2026 | View full report |
| 02/27/2026 | View full report |
| 02/20/2026 | View full report |
| 02/13/2026 | View full report |
| 02/06/2026 | View full report |
| 01/30/2026 | View full report |
| 01/23/2026 | View full report |
| 01/23/2026 | View full report |
| 01/16/2026 | View full report |
| 01/17/2026 | View full report |
| 01/16/2026 | View full report |
| 01/09/2026 | View full report |
| 12/19/2025 | View full report |
| 12/17/2025 | View full report |
| 12/12/2025 | View full report |
| 12/10/2025 | View full report |
| Week of | View Report |
