Week of | View Report |
---|---|
01/10/2025 | View full report |
12/13/2024 | View full report |
12/11/2024 | View full report |
12/06/2024 | View full report |
12/04/2024 | View full report |
11/29/2024 | View full report |
11/27/2024 | View full report |
11/22/2024 | View full report |
11/18/2024 | View full report |
11/15/2024 | View full report |
11/11/2024 | View full report |
11/08/2024 | View full report |
11/04/2024 | View full report |
11/01/2024 | View full report |
10/28/2024 | View full report |
10/25/2024 | View full report |
10/21/2024 | View full report |
10/18/2024 | View full report |
10/11/2024 | View full report |
10/04/2024 | View full report |
09/27/2024 | View full report |
09/20/2024 | View full report |
09/13/2024 | View full report |
09/06/2024 | View full report |
08/30/2024 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of01/10/2025
Number of Cattle Sold984
Presort Price Listprovost-ricoh@plecattle.com_20250110_152136.pdf
D1 & D2 Cows
165 to 188
D3 & D4 Cows
125 to 164
Feeder Cows
186 to 207
Bulls (<2000 lbs) Low
180 to 210
Bulls (>2000 lbs) Low
200 to 222
I hope everyone had a great Christmas Holiday and New Years with friends and family.
It's been quite a week on the cattle trade with feeder cattle trading $10 to $20 higher to start off a new year.
The cow and bull trade has also climbed $5 to $10 higher this week as well.
We are expecting a good run of feeder cattle for next Friday here at Provost. If you are thinking of marketing some cattle give us a call and we would love to discuss your marketing options.
Have a great weekend!
Darcy Lakevold