Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of04/10/2026
Number of Cattle Sold1365
Presort Price ListApril-10-2026.pdf
D1 & D2 Cows
225.00 to 252.00
D3 & D4 Cows
200.00 to 225.00
Feeder Cows
245.00 to 267.00
Bulls (<2000 lbs) Low
257.00 to 325.00
Bulls (>2000 lbs) Low
270.00 to 325.00
1365 head traded this Friday here at Provost Livestock Exchange.
This feeder trade was steady to $10 stronger today, especially on the lighter grass type cattle.
The cow and bull trade was steady to $5 stronger today as well.
Have a great weekend,
Darcy Lakevold
| Week of | View Report |
|---|---|
| 04/10/2026 | View full report |
| 03/27/2026 | View full report |
| 03/20/2026 | View full report |
| 03/13/2026 | View full report |
| 03/13/2026 | View full report |
| 03/06/2026 | View full report |
| 02/27/2026 | View full report |
| 02/20/2026 | View full report |
| 02/13/2026 | View full report |
| 02/06/2026 | View full report |
| 01/30/2026 | View full report |
| 01/23/2026 | View full report |
| 01/23/2026 | View full report |
| 01/16/2026 | View full report |
| 01/17/2026 | View full report |
| 01/16/2026 | View full report |
| 01/09/2026 | View full report |
| 12/19/2025 | View full report |
| 12/17/2025 | View full report |
| 12/12/2025 | View full report |
| 12/10/2025 | View full report |
| 12/05/2025 | View full report |
| 12/03/2025 | View full report |
| 11/28/2025 | View full report |
| 11/26/2025 | View full report |
| Week of | View Report |
