Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of09/04/2026
Number of Cattle Sold650
D1 & D2 Cows
200 - 235
D3 & D4 Cows
170 - 205
Feeder Cows
230 - 245
Bulls (<2000 lbs) Low
200 - 270
Bulls (>2000 lbs) Low
225 - 265
The slaughter cows and bull market continues to fall under pressure largely due to big numbers of cows on feed and a declining fat cattle market. The feeder cattle also are seeing pressure on the fall delivery calves but are still trading at attractive prices.
Our first presort for the fall is next Friday Sept. 11 with yearlings and calves on offer.
Give us a call and we would love to discuss your marketing options for the fall.
Have a great weekend!
Darcy Lakevold
| Week of | View Report |
|---|---|
| 09/04/2026 | View full report |
| 08/28/2026 | View full report |
| 08/21/2026 | View full report |
| 08/14/2026 | View full report |
| 08/07/2026 | View full report |
| 07/31/2026 | View full report |
| 07/24/2026 | View full report |
| 07/17/2026 | View full report |
| 07/10/2026 | View full report |
| 06/26/2026 | View full report |
| 06/19/2026 | View full report |
| 06/12/2026 | View full report |
| 06/05/2026 | View full report |
| 05/29/2026 | View full report |
| 05/22/2026 | View full report |
| 05/15/2026 | View full report |
| 05/08/2026 | View full report |
| 05/01/2026 | View full report |
| 04/24/2026 | View full report |
| 04/10/2026 | View full report |
| 03/27/2026 | View full report |
| 03/20/2026 | View full report |
| 03/13/2026 | View full report |
| 03/13/2026 | View full report |
| 03/06/2026 | View full report |
| Week of | View Report |
