Week of | View Report |
---|---|
11/21/2022 | View full report |
11/18/2022 | View full report |
11/14/2022 | View full report |
11/11/2022 | View full report |
11/07/2022 | View full report |
11/04/2022 | View full report |
10/31/2022 | View full report |
10/28/2022 | View full report |
10/24/2022 | View full report |
10/21/2022 | View full report |
10/17/2022 | View full report |
10/14/2022 | View full report |
10/07/2022 | View full report |
09/30/2022 | View full report |
09/23/2022 | View full report |
09/16/2022 | View full report |
09/09/2022 | View full report |
09/02/2022 | View full report |
08/26/2022 | View full report |
08/19/2022 | View full report |
08/12/2022 | View full report |
08/05/2022 | View full report |
07/29/2022 | View full report |
07/22/2022 | View full report |
07/15/2022 | View full report |
Week of | View Report |
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Provost Livestock Exchange Market Report //
Market Report Week of05/16/2025
Number of Cattle Sold216
D1 & D2 Cows
220 to 230
D3 & D4 Cows
195 to 215
Feeder Cows
225 to 240
Bulls (<2000 lbs) Low
220 to 260
Bulls (>2000 lbs) Low
230 to 265
Light run of cattle on offer this Friday at Provost Livestock, seen the slaughter cows and bulls sell steady with last week,
Make sure to check out the listing on the Provost Livestock Exchange website for the upcoming cow/calf pair sale May 30th at noon.
Have a great weekend,
Darcy Lakevold